City: 183-02 Jamaica ave,Hollis,NY,11423
# | Flight | Class | Departure | Duration | Arrival | Price |
---|---|---|---|---|---|---|
1 | TAP Portugal | Economy | JFK, 22:30:00 | 1 Stop, 18h 30m | LHR, 22:00:00 | USD 497.76 |
2 | TAP Portugal | Economy | JFK, 22:30:00 | 1 Stop, 30h 50m | LHR, 10:20:00 | USD 503.2 |
3 | Delta Air Lines | Economy | JFK, 20:00:00 | Direct, 07h 05m | LHR, 08:05:00 | USD 516.8 |
4 | Virgin Atlantic | Economy | JFK, 20:00:00 | Direct, 07h 05m | LHR, 08:05:00 | USD 516.8 |
5 | KLM Royal Dutch Airlines | Economy | JFK, 20:00:00 | Direct, 07h 05m | LHR, 08:05:00 | USD 535.84 |
6 | Air France | Economy | JFK, 20:00:00 | Direct, 07h 05m | LHR, 08:05:00 | USD 535.84 |
7 | Air France | Economy | JFK, 15:45:00 | 1 Stop, 11h 55m | LHR, 08:40:00 | USD 535.84 |
8 | SWISS International Airlines | Economy | JFK, 19:25:00 | 1 Stop, 13h 15m | LHR, 13:40:00 | USD 571.2 |
9 | TAP Portugal | Economy | JFK, 22:30:00 | 1 Stop, 15h 20m | LHR, 18:50:00 | USD 571.2 |
10 | JetBlue Airways | Economy | JFK, 17:59:00 | Direct, 07h 31m | LHR, 06:30:00 | USD 641.92 |
11 | United Airlines | Economy | JFK, 19:25:00 | 1 Stop, 13h 15m | LHR, 13:40:00 | USD 669.12 |
12 | TAP Portugal | Economy | JFK, 22:30:00 | 1 Stop, 14h 15m | LHR, 17:45:00 | USD 671.84 |
13 | American Airlines | Economy | JFK, 14:50:00 | 1 Stop, 13h 15m | LHR, 09:05:00 | USD 818.72 |
14 | British Airways | Economy | JFK, 19:25:00 | Direct, 07h 05m | LHR, 07:30:00 | USD 832.32 |
15 | Delta Air Lines | Economy | JFK, 19:30:00 | 1 Stop, 10h 00m | LHR, 10:30:00 | USD 886.72 |
This post is empty!